1046 LADERA Montecito, CA

View All: Montecito Homes for Sale
property photo
Panoramic Ocean And Island Views From..
Single Family Home
1046 LADERA Montecito, CA 93108
$4,950,000   4 Beds 5.50 Baths 5,375 Sq.Ft.
MLS#: 12-140  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 93108$4,833,3632%
Compare to Average Price/Sqft in 93108$1,021-10%


Average Listing Price in Montecito, California 93108

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Montecito - 93108 Single Family Home 2 $2,145,100 $991
Montecito - 93108 Single Family Home 2 $3,171,000 $931
Montecito - 93108 Single Family Home 3 $2,843,496 $1,044
Montecito - 93108 Single Family Home 3 $2,384,740 $797
Montecito - 93108 Single Family Home 4 $3,381,818 $803
Montecito - 93108 Single Family Home 4 $4,022,736 $957
Montecito - 93108 Single Family Home 5 $5,718,333 $814
Montecito - 93108 Single Family Home 5 $7,886,149 $1,387
Montecito - 93108 Single Family Home 6 $10,009,000 $1,571
Montecito - 93108 Single Family Home 6 $13,537,500 $1,868
Montecito - 93108 Single Family Home 7 $12,525,000 $1,151
Montecito - 93108 Single Family Home 7 $14,333,333 $1,152
Montecito - 93108 Single Family Home 8 $18,050,000 $980
Montecito - 93108 Townhome or Condo 2 $1,238,833 $810
Montecito - 93108 Townhome or Condo 2 $1,496,333 $857
Montecito - 93108 Townhome or Condo 3 $996,317 $686
Montecito - 93108 Townhome or Condo 3 $965,700 $524















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID 12-140.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Derek Pace, Local Real Estate Expert in Ventura,Santa Barbara California
Derek Pace
369 Paseo De Playa #502
Ventura, California
Direct805-320-9033
Office805-320-9033
Fax805-641-2288



Derek Pace Properties