93108 Homes for Sale in Montecito, CA |
| Average Listing Price | $4,679,192 |
| Average Price Per Sqft. | $1,016 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93108 | $2,847,774 | $1,055 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $5,719,193 | $1,077 |
| Pool | $6,635,921 | $1,111 |
| Ocean View | $7,004,482 | $1,292 |
| Single Story | $2,933,043 | $1,005 |
| Two Story | $6,477,644 | $1,002 |
| Gated | $7,266,621 | $1,139 |
| Guest House | $7,788,279 | $1,231 |
| Panoramic View | $7,866,887 | $1,474 |
| Tennis Court | $8,011,423 | $1,245 |
| Price Reduced | $2,543,316 | $723 |
| City View | $7,745,807 | $1,253 |
| Basement | $11,380,994 | $1,242 |
| Ranch | $5,436,250 | $1,456 |
| New Listings | $3,688,529 | $934 |
| Custom Built | $2,223,996 | $717 |
![]() |
Derek Pace |
![]() Derek Pace Properties |
| 369 Paseo De Playa #502 Ventura, California 93001 CA DRE# 01017356 |
||
|
email: Derekskiu@aol.com Direct: 805-320-9033 Office : 805-320-9033 |
Loading Data. Please wait.