Keyword Search
New Listings
Open Houses
Hot News in Montecito
As of today, 4/20/2018 the average home price for homes for sale in Montecito is $6,296,489.
- 1 New Listing(s) for past 7 day(s)
- 34 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $10,475,555 |
City View Homes | $5,104,000 |
Custom Homes | $3,379,666 |
Custom Built Homes | $3,379,666 |
Dishwasher Homes | $6,123,968 |
Gated Homes | $8,838,818 |
Guest House Homes | $9,580,833 |
Hardwood Floor Homes | $5,945,714 |
Loft Homes | $4,608,000 |
Mountain View Homes | $5,722,030 |
New Listings Homes | $2,715,000 |
Ocean View Homes | $8,073,840 |
Pool Homes | $7,039,285 |
Price Reduced Homes | $2,716,666 |
Ranch Homes | $4,879,285 |
Spa Homes | $6,030,615 |
Tennis Court Homes | $8,911,000 |
Two Story Homes | $6,643,750 |
View Homes | $6,728,175 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $6,296,489 |
Average Price Per Sqft. | $1,491 |
Zipcode | Avg List Price | $/SqFt. |
93108 Real Estate | $5,929,846 | $1,636 |
Home Page:
Alert by Email

Berkshire Hathaway HomeServices California Properties
3868 State Street
Santa Barbara, California 93105
Santa Barbara, California 93105