Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Montecito
As of today, 2/20/2019 the average home price for homes for sale in Montecito is $6,223,012.
- 1 New Listing(s) for past 7 day(s)
- 34 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$7,100k![]() |
$2,895k![]() |
Inventory
|

28 Listings (90%)

3 Listings (10%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $9,356,666 |
City View Homes | $7,463,333 |
Cul De Sac Homes | $3,356,800 |
Custom Homes | $4,841,727 |
Custom Built Homes | $4,841,727 |
Gated Homes | $7,860,804 |
Golf Course View Homes | $3,909,750 |
Guest House Homes | $8,273,303 |
Loft Homes | $3,313,333 |
Mountain View Homes | $6,721,553 |
New Listings Homes | $8,152,250 |
Ocean View Homes | $7,937,888 |
Panoramic View Homes | $7,657,960 |
Pool Homes | $7,988,977 |
Price Reduced Homes | $5,154,083 |
Ranch Homes | $6,235,000 |
Single Story Homes | $5,941,900 |
Spa Homes | $6,741,789 |
Tennis Court Homes | $7,500,000 |
Two Story Homes | $7,548,406 |
View Homes | $6,745,030 |
Average Listing Price of Homes
Average Listing Price | $6,223,012 |
Average Price Per Sqft. | $1,142 |
Zipcode | Avg List Price | $/SqFt. |
93108 Real Estate | $4,026,129 | $1,370 |
Schools in Montecito
Eating, Places, and Business
Home Page:
Alert by Email

Email: available@househunt.com
Office: 888-832-2244