| Average Listing Price | $3,957,464 |
| Average Price Per Sqft. | $89,798 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93108 | $2,433,100 | $246,780 |
| Keyword | Avg Price | Price/Sf |
| Pool | $5,740,815 | $1,070 |
| Gated | $5,733,850 | $267,861 |
| Two Story | $6,243,907 | $152,581 |
| Single Story | $2,315,833 | $810 |
| Guest House | $7,062,610 | $317,315 |
| Mountain View | $5,340,379 | $296,120 |
| Panoramic View | $6,878,893 | $987 |
| Ocean View | $4,690,466 | $0 |
| Tennis Court | $6,322,948 | $1,117 |
| Basement | $9,500,769 | $0 |
| Ranch | $3,158,238 | $0 |
| Custom Built | $5,941,850 | $0 |
| Golf Course | $2,392,062 | $0 |
| Cul De Sac | $1,921,000 | $0 |
| Loft | $1,550,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Derek Pace |
![]() Derek Pace Properties |
| 369 Paseo De Playa #502 Ventura, California 93001 CA DRE# 01017356 |
||
|
email: Derekskiu@aol.com Direct: 805-320-9033 Office : 805-320-9033 |
Loading Data. Please wait.