| Average Listing Price | $3,824,301 |
| Average Price Per Sqft. | $7,354 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93108 | $3,405,674 | $977 |
| Keyword | Avg Price | Price/Sf |
| Pool | $5,115,131 | $1,021 |
| Single Story | $2,607,830 | $911 |
| Gated | $5,193,674 | $24,618 |
| Two Story | $5,129,651 | $18,926 |
| Guest House | $6,497,340 | $22,129 |
| Ocean View | $4,900,272 | $950 |
| Panoramic View | $5,640,046 | $1,149 |
| Tennis Court | $5,095,384 | $1,093 |
| Mountain View | $5,499,652 | $1,070 |
| Basement | $10,573,518 | $0 |
| Custom Built | $3,472,197 | $1,161 |
| Ranch | $3,114,000 | $0 |
| Golf Course | $2,893,000 | $0 |
| Cul De Sac | $1,812,285 | $0 |
| Farm | $4,278,000 | $0 |
![]() |
Derek Pace |
![]() Derek Pace Properties |
| 369 Paseo De Playa #502 Ventura, California 93001 |
||
|
email: Derekskiu@aol.com Direct: 805-320-9033 Office : 805-320-9033 |
Loading Data. Please wait.