Homes for Sale Near Bella Vista |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $5,657,885 | $1,070 |
| Pool | $6,663,763 | $1,118 |
| Ocean View | $7,093,175 | $1,308 |
| Single Story | $2,896,965 | $1,015 |
| Two Story | $6,337,048 | $973 |
| Gated | $7,309,532 | $1,152 |
| Guest House | $7,727,043 | $1,246 |
| Panoramic View | $8,042,778 | $1,516 |
| Tennis Court | $7,995,525 | $1,222 |
| Basement | $10,228,786 | $1,121 |
| City View | $8,040,880 | $1,298 |
| Ranch | $5,262,763 | $1,428 |
| Custom Built | $2,223,996 | $717 |
| Horse | $6,117,000 | $1,362 |
| Golf Course | $3,431,875 | $752 |
![]() |
Derek Pace |
![]() Derek Pace Properties |
| 369 Paseo De Playa #502 Ventura, California 93001 CA DRE# 01017356 |
||
|
email: Derekskiu@aol.com Direct: 805-320-9033 Office : 805-320-9033 |
Loading Data. Please wait.